Spinlock ZS1014 Carbon Jammer, Lines 10-14mm

Product Description
Digitally modelled jaw surfaces hold high tech rope securely at its safe working loadExcellent performance on smaller diameter lines
Easy on-deck service access
Carbon versions available with lightweight, super strength body
Side mount using existing holes in jammer body
Ceramic coated jaws option offers consistent holding of blended covered ropes
Lines 8 - 18mm (5/16 - 11/16?)
Loads up to 4000kg (8820lbs)
Specifications
ZS Alloy Power JammerModel | Line Diameter | SWL at maximum line dia | Product Weight
ZS0810 | 8-10mm (5/16-3/8?) | 1500kg (3310lbs) | 750g (26.3oz)
ZS1214 | 12-14mm (7/16-9/16?) | 2200kg (4850lbs) | 1190g (41.7oz)
ZS1618 | 16-18mm (5/8-11/16?) | 4000kg (8820lbs) | 2025g (70.9oz)
ZS Carbon Power Jammer
Model | Line Diameter | SWL at maximum line dia | Product Weight
ZS1014C | 10-14mm (3/8-9/16?) | 4000kg (8820lbs) | 1024g (36.2oz)
ZS1014B | 10-14mm (3/8-9/16?) | 4000kg (8820lbs) | 630g (22.2oz)
ZS1618C | 16-18mm (5/8-11/16?) | 6000kg (13230lbs) | 1390g (49.0oz)
ZS1618B | 16-18mm (5/8-11/16?) | 6000kg (13230lbs) | 910g (32.1oz)
ZS1824C | 18-24mm (11/16-15/16?) | 8000kg (17640lbs) | 2100g (73.5oz)
ZS2632C | 26-32mm (1-11/4?) | 12000kg (26460lbs) | 5100g (179.9oz)
Product Features
- Weight: 1042g
Collect in Store
This item is available for collection.